| | From | 12/1/2024 | 1/1/2025 | 3/1/2025 | |
| | To | 12/31/2024 | 2/28/2025 | 3/15/2025 | |
| | | Early | Regular | Late | All Players are covered by our Liability Insurance |
Division | Type | Ages | Bird | Registration | Registration | What's included |
T-Ball | CoEd | 4-6 | $85 | $95 | $105 | Hat, Draw String Pants, Jersey, Socks |
Coach Pitch Baseball | CoEd | 6-8 | $130 | $140 | $150 | Hat, Pants, Jersey, Socks, Belt |
Coach Pitch Softball | Girls | 6-8 | $130 | $140 | $150 | Hat, Pants, Jersey, Socks, Belt |
Minors Baseball | CoEd | 8-11 | $150 | $160 | $170 | Hat, Pants, Jersey, Socks, Belt |
Minors Softball | Girls | 8-11 | $150 | $160 | $170 | Hat, Pants, Jersey, Socks, Belt |
Majors Baseball | CoEd | 10-12 | $160 | $170 | $180 | Hat, Pants, Jersey, Socks, Belt |
Majors Softball | Girls | 10-12 | $160 | $170 | $180 | Hat, Pants, Jersey, Socks, Belt |
50/70 Baseball | CoEd | 12-13 | $165 | $175 | $185 | Hat, Pants, Jersey, Socks, Belt |
Players age is determined by the Little League Calculator found here: Little League Age Determination |
Additional Information: Follow us on Facebook VBALL Facebook Page |
Families with 2 children playing receive a $15.00 discount and Families with 3 or more receive a $30.00 discount |
Coaches and Assistant Coaches receive 1 free child registration |
Various Discounts are available for volunteering please contact [email protected] for more Info |
Home Fields are located at 10222 South Beck Road Van Buren Twp, Michigan 48111 |